Home › United States › Connecticut › Berlin
Check out today's and tomorrow's sunrise and sunset times in Berlin, CT, United States, as well as the whole calendar for March 2025.
Today
March 20, 2025 . Current time: 8:07:41 am
First light at 6:25:40 am
Sunrise time: 6:51:56 am
Sunset time: 7:04:40 pm
Last light at 7:30:56 pm
Day length: 12 hours, 12 minutes
10 hours, 56 minutes left for today's sunset in Berlin
Moon rose on Mar 20 at 12:46 AM
Moon will set on Mar 20 at 09:35 AMMoon phase: 🌖 Waning Gibbous (69%)
Tomorrow
March 21, 2025
First light at 6:23:57 am
Sunrise time: 6:50:14 am
Sunset time: 7:05:46 pm
Last light at 7:32:03 pm
Day length: 12 hours, 15 minutes
Tomorrow will be approximately 3 minutes longer than today in Berlin
Moon will rise on Mar 21 at 01:49 AM
Moon will set on Mar 21 at 10:17 AMMoon phase: 🌗 Last Quarter (53%)

- Berlin, Connecticut
- Latitude: 41.621487
- Longitude: -72.745651
- Time zone: Eastern Time EDT
Shortest day in Berlin, CT
The shortest day of the year will be in 9 months, during the winter solstice on December 21, 2025, with a daylight length of 9 hours and 12 minutes.
Longest day in Berlin, CT
The longest day of the year will be in 2 months and 30 days, during the summer solstice on June 20, 2025, with a daylight length of 15 hours and 15 minutes.
March 2025 - Berlin, Connecticut - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of March in Berlin.
The day length increases by 1 hour, 23 minutes over the course of March 2025 in Berlin, CT - from 11 hours, 19 minutes on the first day to 12 hours, 43 minutes on the last day.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon ![]() | Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length ![]() | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Mar 1 | 5:56:59 am | 6:23:22 am | 5:43:01 pm | 6:09:24 pm | 11h 19m 39s | 11h 19m 39s | 12:03:12 pm | 34.3° | 5:24:51 am | 6:41:32 pm | 4:52:40 am | 7:13:43 pm | 12h 38m 46s | 🌒 (2%) |
Sun, Mar 2 | 5:55:25 am | 6:21:47 am | 5:44:12 pm | 6:10:33 pm | 11h 22m 25s | 2m 46s | 12:02:59 pm | 34.7° | 5:23:18 am | 6:42:41 pm | 4:51:06 am | 7:14:53 pm | 12h 36m 0s | 🌒 (7%) |
Mon, Mar 3 | 5:53:51 am | 6:20:12 am | 5:45:22 pm | 6:11:42 pm | 11h 25m 10s | 2m 45s | 12:02:47 pm | 35.1° | 5:21:44 am | 6:43:50 pm | 4:49:31 am | 7:16:03 pm | 12h 33m 13s | 🌒 (14%) |
Tue, Mar 4 | 5:52:16 am | 6:18:35 am | 5:46:32 pm | 6:12:51 pm | 11h 27m 57s | 2m 47s | 12:02:34 pm | 35.5° | 5:20:09 am | 6:44:58 pm | 4:47:55 am | 7:17:13 pm | 12h 30m 27s | 🌒 (23%) |
Wed, Mar 5 | 5:50:41 am | 6:16:59 am | 5:47:42 pm | 6:14:00 pm | 11h 30m 43s | 2m 46s | 12:02:20 pm | 35.9° | 5:18:34 am | 6:46:07 pm | 4:46:17 am | 7:18:23 pm | 12h 27m 39s | 🌒 (34%) |
Thu, Mar 6 | 5:49:04 am | 6:15:21 am | 5:48:51 pm | 6:15:08 pm | 11h 33m 30s | 2m 47s | 12:02:06 pm | 36.2° | 5:16:57 am | 6:47:15 pm | 4:44:39 am | 7:19:34 pm | 12h 24m 52s | 🌓 (45%) |
Fri, Mar 7 | 5:47:27 am | 6:13:43 am | 5:50:00 pm | 6:16:16 pm | 11h 36m 17s | 2m 47s | 12:01:52 pm | 36.6° | 5:15:20 am | 6:48:24 pm | 4:42:59 am | 7:20:44 pm | 12h 22m 5s | 🌓 (56%) |
Sat, Mar 8 | 5:45:50 am | 6:12:05 am | 5:51:09 pm | 6:17:24 pm | 11h 39m 4s | 2m 47s | 12:01:37 pm | 37° | 5:13:42 am | 6:49:32 pm | 4:41:19 am | 7:21:55 pm | 12h 19m 17s | 🌔 (66%) |
Sun, Mar 9 | 6:44:12 am | 7:10:26 am | 6:52:18 pm | 7:18:32 pm | 11h 41m 52s | 2m 48s | 1:01:22 pm | 37.4° | 6:12:03 am | 7:50:41 pm | 5:39:38 am | 8:23:07 pm | 12h 16m 29s | 🌔 (76%) |
Mon, Mar 10 | 6:42:33 am | 7:08:47 am | 6:53:27 pm | 7:19:40 pm | 11h 44m 40s | 2m 48s | 1:01:07 pm | 37.8° | 6:10:23 am | 7:51:50 pm | 5:37:55 am | 8:24:18 pm | 12h 13m 40s | 🌔 (84%) |
Tue, Mar 11 | 6:40:53 am | 7:07:07 am | 6:54:35 pm | 7:20:48 pm | 11h 47m 28s | 2m 48s | 1:00:51 pm | 38.2° | 6:08:43 am | 7:52:59 pm | 5:36:12 am | 8:25:30 pm | 12h 10m 52s | 🌔 (91%) |
Wed, Mar 12 | 6:39:14 am | 7:05:27 am | 6:55:43 pm | 7:21:56 pm | 11h 50m 16s | 2m 48s | 1:00:35 pm | 38.6° | 6:07:02 am | 7:54:08 pm | 5:34:28 am | 8:26:42 pm | 12h 8m 3s | 🌔 (96%) |
Thu, Mar 13 | 6:37:33 am | 7:03:46 am | 6:56:51 pm | 7:23:04 pm | 11h 53m 5s | 2m 49s | 1:00:18 pm | 39° | 6:05:20 am | 7:55:17 pm | 5:32:43 am | 8:27:54 pm | 12h 5m 14s | 🌔 (99%) |
Fri, Mar 14 | 6:35:52 am | 7:02:05 am | 6:57:58 pm | 7:24:11 pm | 11h 55m 53s | 2m 48s | 1:00:02 pm | 39.4° | 6:03:38 am | 7:56:26 pm | 5:30:57 am | 8:29:07 pm | 12h 2m 26s | 🌕 (100%) |
Sat, Mar 15 | 6:34:11 am | 7:00:24 am | 6:59:06 pm | 7:25:19 pm | 11h 58m 42s | 2m 49s | 12:59:45 pm | 39.8° | 6:01:55 am | 7:57:35 pm | 5:29:11 am | 8:30:19 pm | 11h 59m 37s | 🌖 (99%) |
Sun, Mar 16 | 6:32:30 am | 6:58:43 am | 7:00:13 pm | 7:26:26 pm | 12h 1m 30s | 2m 48s | 12:59:28 pm | 40.2° | 6:00:12 am | 7:58:44 pm | 5:27:23 am | 8:31:33 pm | 11h 56m 49s | 🌖 (97%) |
Mon, Mar 17 | 6:30:48 am | 6:57:02 am | 7:01:20 pm | 7:27:34 pm | 12h 4m 18s | 2m 48s | 12:59:11 pm | 40.6° | 5:58:28 am | 7:59:54 pm | 5:25:35 am | 8:32:46 pm | 11h 54m 0s | 🌖 (93%) |
Tue, Mar 18 | 6:29:05 am | 6:55:20 am | 7:02:27 pm | 7:28:41 pm | 12h 7m 7s | 2m 49s | 12:58:53 pm | 41° | 5:56:43 am | 8:01:03 pm | 5:23:46 am | 8:34:00 pm | 11h 51m 11s | 🌖 (87%) |
Wed, Mar 19 | 6:27:23 am | 6:53:38 am | 7:03:33 pm | 7:29:48 pm | 12h 9m 55s | 2m 48s | 12:58:36 pm | 41.4° | 5:54:58 am | 8:02:13 pm | 5:21:57 am | 8:35:15 pm | 11h 48m 23s | 🌖 (80%) |
Thu, Mar 20 | 6:25:40 am | 6:51:56 am | 7:04:40 pm | 7:30:56 pm | 12h 12m 44s | 2m 49s | 12:58:18 pm | 41.8° | 5:53:13 am | 8:03:23 pm | 5:20:07 am | 8:36:29 pm | 11h 45m 34s | 🌖 (72%) |
Fri, Mar 21 | 6:23:57 am | 6:50:14 am | 7:05:46 pm | 7:32:03 pm | 12h 15m 32s | 2m 48s | 12:58:00 pm | 42.2° | 5:51:27 am | 8:04:33 pm | 5:18:16 am | 8:37:45 pm | 11h 42m 46s | 🌖 (63%) |
Sat, Mar 22 | 6:22:14 am | 6:48:32 am | 7:06:53 pm | 7:33:11 pm | 12h 18m 21s | 2m 49s | 12:57:42 pm | 42.5° | 5:49:41 am | 8:05:44 pm | 5:16:24 am | 8:39:00 pm | 11h 39m 56s | 🌗 (53%) |
Sun, Mar 23 | 6:20:30 am | 6:46:49 am | 7:07:59 pm | 7:34:18 pm | 12h 21m 10s | 2m 49s | 12:57:24 pm | 42.9° | 5:47:54 am | 8:06:54 pm | 5:14:32 am | 8:40:16 pm | 11h 37m 8s | 🌘 (43%) |
Mon, Mar 24 | 6:18:47 am | 6:45:07 am | 7:09:05 pm | 7:35:25 pm | 12h 23m 58s | 2m 48s | 12:57:06 pm | 43.3° | 5:46:07 am | 8:08:05 pm | 5:12:40 am | 8:41:33 pm | 11h 34m 20s | 🌘 (33%) |
Tue, Mar 25 | 6:17:03 am | 6:43:25 am | 7:10:11 pm | 7:36:33 pm | 12h 26m 46s | 2m 48s | 12:56:48 pm | 43.7° | 5:44:20 am | 8:09:16 pm | 5:10:47 am | 8:42:50 pm | 11h 31m 32s | 🌘 (23%) |
Wed, Mar 26 | 6:15:19 am | 6:41:43 am | 7:11:17 pm | 7:37:40 pm | 12h 29m 34s | 2m 48s | 12:56:30 pm | 44.1° | 5:42:33 am | 8:10:27 pm | 5:08:53 am | 8:44:07 pm | 11h 28m 44s | 🌘 (15%) |
Thu, Mar 27 | 6:13:36 am | 6:40:01 am | 7:12:23 pm | 7:38:48 pm | 12h 32m 22s | 2m 48s | 12:56:12 pm | 44.5° | 5:40:45 am | 8:11:39 pm | 5:06:59 am | 8:45:25 pm | 11h 25m 56s | 🌘 (8%) |
Fri, Mar 28 | 6:11:52 am | 6:38:19 am | 7:13:28 pm | 7:39:56 pm | 12h 35m 9s | 2m 47s | 12:55:54 pm | 44.9° | 5:38:57 am | 8:12:50 pm | 5:05:04 am | 8:46:43 pm | 11h 23m 9s | 🌘 (2%) |
Sat, Mar 29 | 6:10:08 am | 6:36:37 am | 7:14:34 pm | 7:41:03 pm | 12h 37m 57s | 2m 48s | 12:55:36 pm | 45.3° | 5:37:09 am | 8:14:02 pm | 5:03:09 am | 8:48:02 pm | 11h 20m 22s | 🌑 (0%) |
Sun, Mar 30 | 6:08:24 am | 6:34:56 am | 7:15:40 pm | 7:42:11 pm | 12h 40m 44s | 2m 47s | 12:55:18 pm | 45.7° | 5:35:21 am | 8:15:15 pm | 5:01:14 am | 8:49:22 pm | 11h 17m 34s | 🌒 (1%) |
Mon, Mar 31 | 6:06:41 am | 6:33:14 am | 7:16:45 pm | 7:43:19 pm | 12h 43m 31s | 2m 47s | 12:55:00 pm | 46.1° | 5:33:32 am | 8:16:27 pm | 4:59:18 am | 8:50:42 pm | 11h 14m 48s | 🌒 (4%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Berlin, CT
Enjoy this beautiful gallery of images of the sunset and sunrise at Berlin, CT. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Berlin, CT - 2025
The followin graph shows sunrise and sunset times in Berlin, CT for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Berlin, CT.